<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spark Profit &#038; TIQL Review: Predict and win! (2017 Update!)	</title>
	<atom:link href="https://incomefromthereddot.com/spark-profit-predict-and-win/feed/" rel="self" type="application/rss+xml" />
	<link>https://incomefromthereddot.com/spark-profit-predict-and-win/</link>
	<description>Online Income Made Easy</description>
	<lastBuildDate>Fri, 24 Apr 2020 17:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6</generator>
	<item>
		<title>
		By: Terence		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-8695</link>

		<dc:creator><![CDATA[Terence]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 10:22:48 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-8695</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-8694&quot;&gt;anup&lt;/a&gt;.

Hi Anup,

You will get paid as long as you get 20,000 points, even though it is not a lot (a few cents?). I would like to think of spark profit as a set once, and leave it to generate income for you end of the work. The top 100 people are the ones getting paid the most now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-8694">anup</a>.</p>
<p>Hi Anup,</p>
<p>You will get paid as long as you get 20,000 points, even though it is not a lot (a few cents?). I would like to think of spark profit as a set once, and leave it to generate income for you end of the work. The top 100 people are the ones getting paid the most now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anup		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-8694</link>

		<dc:creator><![CDATA[anup]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 10:20:24 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-8694</guid>

					<description><![CDATA[Mr.torrence, my score currently is around 70,000... so how much do you think my pay for the week would be?  There is a section called &quot;this week earners &quot; are those the only people to get paid?? And depending on their scores will be my pay??]]></description>
			<content:encoded><![CDATA[<p>Mr.torrence, my score currently is around 70,000&#8230; so how much do you think my pay for the week would be?  There is a section called &#8220;this week earners &#8221; are those the only people to get paid?? And depending on their scores will be my pay??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terence		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7648</link>

		<dc:creator><![CDATA[Terence]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-7648</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7647&quot;&gt;rony&lt;/a&gt;.

Hi Rony,
You only get rewards at the end of the week when the market is closed on Friday based on how many points you generated for that week. After which, the barrel icon page will show you your recent earnings.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7647">rony</a>.</p>
<p>Hi Rony,<br />
You only get rewards at the end of the week when the market is closed on Friday based on how many points you generated for that week. After which, the barrel icon page will show you your recent earnings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rony		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7647</link>

		<dc:creator><![CDATA[rony]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 19:15:07 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-7647</guid>

					<description><![CDATA[Hi,
I have 81414 spark profit points (which shows in the homepage top position and keeps changing while there are active games).
Still it shows &quot;you do not have earned any rewards yet&quot; in the barrel icon of &quot;me&quot; page.
what does that mean?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I have 81414 spark profit points (which shows in the homepage top position and keeps changing while there are active games).<br />
Still it shows &#8220;you do not have earned any rewards yet&#8221; in the barrel icon of &#8220;me&#8221; page.<br />
what does that mean?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terence		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7110</link>

		<dc:creator><![CDATA[Terence]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-7110</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7098&quot;&gt;tim&lt;/a&gt;.

Hi Tim,
Basically, any news site that provide you the latest financial news will do. If you are really serious, then sites like &lt;a href=&quot;https://www.barchart.com/&quot; rel=&quot;nofollow&quot;&gt;Barchart&lt;/a&gt; could be a good source of information. Honestly speaking, I just rely on basic news to get correct predictions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7098">tim</a>.</p>
<p>Hi Tim,<br />
Basically, any news site that provide you the latest financial news will do. If you are really serious, then sites like <a href="https://www.barchart.com/" rel="nofollow">Barchart</a> could be a good source of information. Honestly speaking, I just rely on basic news to get correct predictions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tim		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-7098</link>

		<dc:creator><![CDATA[tim]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 01:33:52 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-7098</guid>

					<description><![CDATA[thanks for the information, its very adequate.
pls i need to know where and how can i keep up with the news.. for example if i want to keep up with Gold market
what site can i check?]]></description>
			<content:encoded><![CDATA[<p>thanks for the information, its very adequate.<br />
pls i need to know where and how can i keep up with the news.. for example if i want to keep up with Gold market<br />
what site can i check?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terence		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-6013</link>

		<dc:creator><![CDATA[Terence]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 08:11:15 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-6013</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-5907&quot;&gt;encep&lt;/a&gt;.

Hi Encep,
The best way to predict right is the same as playing real Forex. Keeping up with the news online, and knowing what is happening around the various countries in the world. Also, reading up on analysis of other investors who have a great understanding of the market and movements too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-5907">encep</a>.</p>
<p>Hi Encep,<br />
The best way to predict right is the same as playing real Forex. Keeping up with the news online, and knowing what is happening around the various countries in the world. Also, reading up on analysis of other investors who have a great understanding of the market and movements too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: encep		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-5907</link>

		<dc:creator><![CDATA[encep]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-5907</guid>

					<description><![CDATA[Is there another way that we are always right prediction charts, for example materials that we have to collect news that our prediction is right, at least 70% right. Thank you ..]]></description>
			<content:encoded><![CDATA[<p>Is there another way that we are always right prediction charts, for example materials that we have to collect news that our prediction is right, at least 70% right. Thank you ..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terence		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-1451</link>

		<dc:creator><![CDATA[Terence]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-1451</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-1394&quot;&gt;Vincent&lt;/a&gt;.

Hey Vincent,
Thanks for your comment! People are getting paid for it, but definitely those that are the top few now. The game has become more competitive really, so if you don&#039;t have at least like 1 million score, you won&#039;t earn much from it at the moment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-1394">Vincent</a>.</p>
<p>Hey Vincent,<br />
Thanks for your comment! People are getting paid for it, but definitely those that are the top few now. The game has become more competitive really, so if you don&#8217;t have at least like 1 million score, you won&#8217;t earn much from it at the moment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://incomefromthereddot.com/spark-profit-predict-and-win/#comment-1394</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">https://incomefromthereddot.com/?p=259#comment-1394</guid>

					<description><![CDATA[Hey, I&#039;ve been using this app for a few weeks now and wanted to know if there were people getting paid from it. I know it will only be a little extra but it&#039;s still nice, and it&#039;s more like a game rather than work.

Glad I stumbled on this review. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hey, I&#8217;ve been using this app for a few weeks now and wanted to know if there were people getting paid from it. I know it will only be a little extra but it&#8217;s still nice, and it&#8217;s more like a game rather than work.</p>
<p>Glad I stumbled on this review. Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
